<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brent Rhebergen</title>
	<atom:link href="http://brentrhebergen.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://brentrhebergen.com</link>
	<description>Home of Brent Rhebergen</description>
	<lastBuildDate>Sat, 11 Jun 2011 01:18:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Tri City Finish 6-10</title>
		<link>http://brentrhebergen.com/?p=59</link>
		<comments>http://brentrhebergen.com/?p=59#comments</comments>
		<pubDate>Sat, 11 Jun 2011 01:14:00 +0000</pubDate>
		<dc:creator>nheslink</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://brentrhebergen.com/?p=59</guid>
		<description><![CDATA[4th in the Super Late Model 5th in the E-mod]]></description>
			<content:encoded><![CDATA[<p>4th in the Super Late Model 5th in the E-mod</p>
]]></content:encoded>
			<wfw:commentRss>http://brentrhebergen.com/?feed=rss2&#038;p=59</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 4th</title>
		<link>http://brentrhebergen.com/?p=48</link>
		<comments>http://brentrhebergen.com/?p=48#comments</comments>
		<pubDate>Mon, 06 Jun 2011 20:57:02 +0000</pubDate>
		<dc:creator>nheslink</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://brentrhebergen.com/?p=48</guid>
		<description><![CDATA[Cale Crocker led 30 E-Mods to Mark Matthews green flag. The first start was waived off but the second attempt was successful. Crocker won the race to turn one and the end of the first lap it was Crocker, Dave Shagla, Scott Gurdak and Vic Vena. Three cars caused the second caution with two laps [...]]]></description>
			<content:encoded><![CDATA[<p>Cale Crocker led 30 E-Mods to Mark Matthews green flag. The first start was waived off but the second attempt was successful. Crocker won the race to turn one and the end of the first lap it was Crocker, Dave Shagla, Scott Gurdak and Vic Vena. Three cars caused the second caution with two laps complete. Gurdak led at the end of lap three with Crocker in tow, Shagla was third, last week’s winner Brent Rhebergen fourth. A three car tangle caused caution three on lap seven. Steve Huling, Jordan John and Anthony Marotto were the cars involved. Jaik Halpainy spun on the restart for caution four. On the restart the yellow flew once more and Gurdak pulled in to the pits with mechanical problems placing Crocker back on top. The restart brought out caution six. Rhebergen moved up to challenge Crocker and made the pass stick on lap nine. Then one lap later caution seven occurred for a slowing John Boyd. Rhebergen, Dan Davies, Cale Crocker, Shagla and Vena were the leaders. Davies powered by Rhebergen then caution eight putting Rhebergen back in front. Officials called the race on the next caution with just 11 laps completed awarding the win to Brent Rhebergen his second win in a row. </p>
]]></content:encoded>
			<wfw:commentRss>http://brentrhebergen.com/?feed=rss2&#038;p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 28th</title>
		<link>http://brentrhebergen.com/?p=46</link>
		<comments>http://brentrhebergen.com/?p=46#comments</comments>
		<pubDate>Mon, 06 Jun 2011 20:56:33 +0000</pubDate>
		<dc:creator>nheslink</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://brentrhebergen.com/?p=46</guid>
		<description><![CDATA[Rich Michael Jr. and Randy Hall made up the front row the E-Mod main and Michael took the lead at the start. Brent Rhebergen took just thee laps to charge to the lead. One lap later the first yellow of the event occurred. Rhebergen, Michael, Hall, Greg Johnson and John Boyd led. Boyd moved up [...]]]></description>
			<content:encoded><![CDATA[<p>Rich Michael Jr. and Randy Hall made up the front row the E-Mod main and Michael took the lead at the start. Brent Rhebergen took just thee laps to charge to the lead. One lap later the first yellow of the event occurred. Rhebergen, Michael, Hall, Greg Johnson and John Boyd led. Boyd moved up a spot as Johnson fell to seventh, Scot Gurdak was fifth. A three car tangle with 11 laps complete collected Jaben Hill, Cale Crocker and Ron Seeley. A seven car pile up with twelve laps down brought out the red flag as turn one was completely blocked. John Kelsey, Mike Eschrich, Seeley, Chuck Frye and Cale Crocket were some of the cars involved. Only 16 of the original 24 were able to restart the event. Rhebergen made it look easy for his first of the season. </p>
]]></content:encoded>
			<wfw:commentRss>http://brentrhebergen.com/?feed=rss2&#038;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article on Brent In Dirt Modified Magazine</title>
		<link>http://brentrhebergen.com/?p=23</link>
		<comments>http://brentrhebergen.com/?p=23#comments</comments>
		<pubDate>Sat, 01 Jan 2011 16:11:58 +0000</pubDate>
		<dc:creator>nheslink</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brentrhebergen.com/?p=23</guid>
		<description><![CDATA[Make sure to check out the latest edition of Dirt Modified Magazine]]></description>
			<content:encoded><![CDATA[<p>Make sure to check out the latest edition of Dirt Modified Magazine</p>
]]></content:encoded>
			<wfw:commentRss>http://brentrhebergen.com/?feed=rss2&#038;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

